DEPARTMENTAL TELEPHONE NUMBERS
For the Faculty & Staff Database please click here.
| CAMPUS OFFICES | PHONE (662) | FAX |
| Adult Basic Education | 562-3401 | |
| Academic Dean | 562-3235 | |
| Alumni Affairs/Foundation Office | 560-1105 | |
| Athletic Director | 562-3422 | 3423 |
| Baptist Student Union | 562-6168 | |
| Bookstore | 562-3240 | 3908 |
| Business Office | 562-3216 | 3911 |
| Cafeteria | 562-3311 | |
| Career Center | 562-3954 | |
| Career-Tech Office | 562-3361 | 1107 |
| Central Duplicating | 562-3357 | |
| Child Care | 562-3449 | |
| Computer Center | 562-3201 | |
| Computer Help Desk | 562-3934 | |
| Continuing Education | 562-3349 | |
| Credit Union | 562-3216 | |
| Financial Aid | 562-3271 | 3915 |
| GED | 562-3347 | |
| Haraway Center | 562-3968 | 3931 |
| Housekeeping | 562-3503 | |
| Human Resources | 562-3211 | |
| Insurance | 560-5216 | |
| Library (Senatobia) | 562-3278 | 3280 |
| Library (DeSoto) | 280-6164 | |
| Library (Oxford) | 238-7953 | |
| Payroll & Workers Comp | 560-5216 | |
| Physical Plant | 562-3438 | 3962 |
| Planning & Development | 562-3205 | |
| Police & Public Safety | 562-3314 | 3892 |
| Post Office | 562-3239 | |
| President's Office | 562-3227 | |
| Public Relations | 562-3276 | 3499 |
| Purchasing | 562-3202 | |
| Recruiting | 562-3222/3214 | 560-1138 |
| Registrar (Admissions) | 562-3219/3220 | 3221 |
| Shipping/Receiving | 562-3456 | |
| Sports Information | 562-3269 | 3423 |
| Student Affairs | 562-3305 | |
| Student Development Center | 562-3320 | |
| Student Support Services | 562-3323 | |
| Switchboard | 562-3200 | |
| Tech Prep | 562-3459 | |
| Transportation (Bus Shop) | 562-3446 | 560-5340 |
| Workforce Development Center | 562-3457 | 560-5214 |
| Workforce Investment Act Center | 562-3351 |
For the Faculty & Staff Database please click here.
Last Updated Monday, October 17 2011 @ 02:23 PM CDT|17,000 Hits 